LBK 2 ST

Approvals

Technical data
Box type
320 x 215 x 290 mm
Nominal voltage
400 V
Nominal current
2 A
Max. ambient temperature
T85
Wire skinning length
8 + 1 mm
Clamping range
0.5 solid
Art.Nr. Material description Length Width Height
88168387 LBK 2/11 E-PIEC 7ST 671011 61.5 mm 42.0 mm 28.2 mm
88168384 LBK 2/11 OF 9ST 67891011 61.5 mm 42.0 mm 23.2 mm
88168383 LBK 2/11 OF 7ST 671011 61.5 mm 42.0 mm 23.2 mm
88168385 LBK 2/11 E-PIEC 3ST 61.5 mm 42.0 mm 28.2 mm
88168382 LBK 2/11 OF 5ST 1011 61.5 mm 42.0 mm 23.2 mm
88168381 LBK 2/11 OF 3ST 61.5 mm 42.0 mm 23.2 mm
88168386 LBK 2/11 E-PIEC 5ST 1011 61.5 mm 42.0 mm 28.2 mm
88168388 LBK 2/11 E-PIEC 9ST 67891011 61.5 mm 42.0 mm 28.2 mm
Datasheet_LBK-2-11_ST
pdf
1 MB
LBK 2/11 tap - User manual
pdf
2 MB
LBK 2_11 Configuration form
pdf
2 MB

Our Sales Partners

Order now or get additional information about these products from our local sales partner

ELECTRO TERMINAL GMBH & CO KG

Archenweg 58
6020 Innsbruck

Tel: +43 512 3321
Fax: +43 512 3321 81